Chargement...
Chargement...
Compare the total cost and the wealth accumulated over time
Registration 7% - Bellegen Akt. Use the simulator for details.
Very low in Luxembourg
Adjustable — typically 0.5-1.5%
Adjustable — historical LU ~3-5%/year, recent ~2%
Typically 0.20-0.40% of borrowed capital per year
Art. 98bis LIR — Primary residence. Max 2,000 EUR/pers. (first 5 years), 1,500 EUR (6-10), 1,000 EUR (11+).
To estimate the actual tax saving
Max increase 10% / 2 years (2024 reform)
Adjustable — if renting, the down payment is invested elsewhere
Purchase wealth (property value - outstanding balance) vs accumulated capital if renting + investing
| Year | Property value | Outstanding balance | Purchase wealth | Investment capital | Advantage |
|---|---|---|---|---|---|
| 1 | 765.000 € | 584.955 € | 180.045 € | 234.504 € | Rent 54.459 € |
| 2 | 780.300 € | 569.384 € | 210.916 € | 267.290 € | Rent 56.373 € |
| 4 | 811.824 € | 536.587 € | 275.238 € | 335.289 € | Rent 60.051 € |
| 6 | 844.622 € | 501.454 € | 343.168 € | 407.081 € | Rent 63.913 € |
| 8 | 878.745 € | 463.818 € | 414.926 € | 482.905 € | Rent 67.979 € |
| 10 | 914.246 € | 423.502 € | 490.743 € | 562.576 € | Rent 71.833 € |
| 12 | 951.181 € | 380.315 € | 570.866 € | 647.143 € | Rent 76.277 € |
| 14 | 989.609 € | 334.052 € | 655.558 € | 736.078 € | Rent 80.520 € |
| 15 | 1.009.401 € | 309.698 € | 699.703 € | 782.262 € | Rent 82.559 € |
Adjustable assumptions: The result depends heavily on property appreciation (2%/year) and alternative investment return (4%/year). Modify these parameters to test different scenarios. Acquisition fees in Luxembourg (Bellegen Akt) make buying more attractive than in France thanks to the tax credit. The debit interest deduction (art. 98bis LIR) reduces the effective cost of buying, especially during the first 5 years (max 4.000 €/year for 2 persons). Outstanding balance insurance (0.3%) is an often overlooked cost.