Chargement...
Chargement...
Monthly property price index by municipality in Luxembourg
In March 2026, the Luxembourg market is showing signs of recovery after the 2022–2023 correction. The national average price stands at 6.285 €/m², up 2.1% year-on-year. Municipalities in the canton of Luxembourg remain the most expensive, but the strongest gains are seen in developing secondary hubs.
Transaction volume (3,700 in the last quarter) confirms a return of liquidity after the trough observed in 2023. Interest rates, after reaching their peak, are stabilising, which supports demand.
Variation annuelle en % — Source : STATEC / Observatoire de l'Habitat
Évolution cumulée — Source : STATEC
| Municipality | Price/m² ▼ | Trend |
|---|---|---|
| Luxembourg | 10.200 € | Stable |
| Bertrange | 10.100 € | Rising |
| Kopstal | 9.900 € | Rising |
| Strassen | 9.800 € | Rising |
| Niederanven | 9.700 € | Rising |
| Mamer | 9.500 € | Stable |
| Hesperange | 9.400 € | Rising |
| Schuttrange | 9.200 € | Rising |
| Sandweiler | 9.100 € | Rising |
| Walferdange | 8.900 € | Rising |
| Contern | 8.800 € | Rising |
| Kehlen | 8.800 € | Rising |
| Steinsel | 8.600 € | Rising |
| Leudelange | 8.400 € | Rising |
| Garnich | 8.200 € | Rising |
| Koerich | 7.800 € | Rising |
| Roeser | 7.800 € | Rising |
| Junglinster | 7.700 € | Rising |
| Lorentzweiler | 7.500 € | Rising |
| Septfontaines | 7.500 € | Rising |
| Dippach | 7.400 € | Rising |
| Lintgen | 7.300 € | Rising |
| Betzdorf | 7.200 € | Rising |
| Frisange | 7.200 € | Rising |
| Habscht | 7.200 € | Rising |
| Mersch | 7.100 € | Stable |
| Reckange-sur-Mess | 7.000 € | Rising |
| Weiler-la-Tour | 7.000 € | Rising |
| Steinfort | 6.900 € | Rising |
| Flaxweiler | 6.800 € | Rising |
| Helperknapp | 6.800 € | Rising |
| Mondorf-les-Bains | 6.800 € | Rising |
| Esch-sur-Alzette | 6.700 € | Stable |
| Bettembourg | 6.600 € | Stable |
| Bissen | 6.600 € | Rising |
| Biwer | 6.500 € | Rising |
| Mondercange | 6.500 € | Rising |
| Schieren | 6.500 € | Rising |
| Colmar-Berg | 6.400 € | Rising |
| Dudelange | 6.400 € | Stable |
| Lenningen | 6.400 € | Rising |
| Nommern | 6.300 € | Rising |
| Sanem | 6.300 € | Stable |
| Dalheim | 6.200 € | Rising |
| Feulen | 6.200 € | Rising |
| Larochette | 6.200 € | Rising |
| Schifflange | 6.200 € | Rising |
| Bous | 6.100 € | Rising |
| Differdange | 6.100 € | Stable |
| Käerjeng | 6.000 € | Rising |
| Ettelbruck | 5.900 € | Stable |
| Kayl | 5.900 € | Rising |
| Remich | 5.900 € | Rising |
| Pétange | 5.800 € | Stable |
| Saeul | 5.800 € | Rising |
| Waldbredimus | 5.800 € | Rising |
| Diekirch | 5.700 € | Rising |
| Grevenmacher | 5.700 € | Rising |
| Erpeldange-sur-Sûre | 5.600 € | Rising |
| Mertert | 5.600 € | Rising |
| Stadtbredimus | 5.600 € | Rising |
| Redange | 5.500 € | Rising |
| Schengen | 5.500 € | Rising |
| Wormeldange | 5.500 € | Rising |
| Echternach | 5.400 € | Rising |
| Useldange | 5.400 € | Rising |
| Bech | 5.300 € | Rising |
| Manternach | 5.300 € | Rising |
| Vichten | 5.300 € | Rising |
| Wahl | 5.300 € | Rising |
| Berdorf | 5.200 € | Rising |
| Grosbous | 5.200 € | Rising |
| Vallée de l'Ernz | 5.200 € | Rising |
| Beckerich | 5.100 € | Rising |
| Rosport-Mompach | 5.100 € | Rising |
| Beaufort | 5.000 € | Rising |
| Ell | 5.000 € | Rising |
| Préizerdaul | 5.000 € | Rising |
| Waldbillig | 4.900 € | Rising |
| Rambrouch | 4.800 € | Rising |
| Tandel | 4.800 € | Rising |
| Reisdorf | 4.700 € | Rising |
| Wiltz | 4.700 € | Rising |
| Bourscheid | 4.600 € | Rising |
| Putscheid | 4.500 € | Rising |
| Vianden | 4.500 € | Rising |
| Clervaux | 4.400 € | Rising |
| Esch-sur-Sûre | 4.400 € | Rising |
| Goesdorf | 4.300 € | Rising |
| Weiswampach | 4.300 € | Rising |
| Lac de la Haute-Sûre | 4.200 € | Rising |
| Parc Hosingen | 4.200 € | Rising |
| Munshausen | 4.100 € | Rising |
| Troisvierges | 4.100 € | Rising |
| Winseler | 4.100 € | Rising |
| Boulaide | 4.000 € | Rising |
| Wincrange | 4.000 € | Rising |
| Kiischpelt | 3.900 € | Rising |
Source: Observatoire de l'Habitat (data.public.lu), STATEC. Indicative data, updated quarterly. Last update: March 2026.