Chargement...
Chargement...
Periods and coverage differ by source. Public residential data are distinguished from commercial benchmarks published by a private adviser. No benchmark is an appraisal of a specific property.
Price scenarios →National annual averages, new and existing dwellings purchased by households. Published observations from 2015 to 2025, with no 2026 forecast. The national index does not measure changes in a particular municipality or property.
| Year | Index (2015 = 100) | Annual change |
|---|---|---|
| 2015 | 100.00 | 5.4 % |
| 2016 | 106.07 | 6.1 % |
| 2017 | 112.09 | 5.7 % |
| 2018 | 120.41 | 7.4 % |
| 2019 | 131.88 | 9.5 % |
| 2020 | 151.04 | 14.5 % |
| 2021 | 172.12 | 14.0 % |
| 2022 | 188.53 | 9.5 % |
| 2023 | 171.45 | -9.1 % |
| 2024 | 162.52 | -5.2 % |
| 2025 | 165.14 | 1.6 % |
Averages from separate samples: asking prices are not a transaction median. Their gap with recorded prices measures neither a time trend nor a negotiable discount. No valuation range or market-quality score is inferred from these observations.
Municipalities remain separate, without a national average calculated from their means. Off-plan apartments are not houses. Unpublished values remain blank in numeric exports.
100 municipalities
| Period | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Beaufort | Echternach | Not published | Not published | Not published | Not published | 7 | 9 | 24 | 5 | 2025-04-01 — 2026-03-31 |
| Bech | Echternach | Not published | Not published | Not published | Not published | 0 | 0 | 8 | 9 | 2025-04-01 — 2026-03-31 |
| Beckerich | Redange | Not published | Not published | Not published | Not published | 8 | 0 | 24 | 4 | 2025-04-01 — 2026-03-31 |
| Berdorf | Echternach | 5,812.16 € | Not published | Not published | Not published | 11 | 0 | 12 | 5 | 2025-04-01 — 2026-03-31 |
| Bertrange | Luxembourg | 10,051.42 € | 12,353.22 € | 11,276.99 € | 44.39 € | 51 | 16 | 399 | 216 | 2025-04-01 — 2026-03-31 |
| Bettembourg | Esch-sur-Alzette | 7,239.65 € | Not published | 7,521.89 € | 31.12 € | 51 | 0 | 230 | 46 | 2025-04-01 — 2026-03-31 |
| Bettendorf | Diekirch | Not published | Not published | Not published | Not published | 5 | 0 | 24 | 3 | 2025-04-01 — 2026-03-31 |
| Betzdorf | Grevenmacher | Not published | Not published | Not published | Not published | 6 | 0 | 5 | 2 | 2025-04-01 — 2026-03-31 |
| Bissen | Mersch | 6,981.35 € | Not published | 7,866.55 € | Not published | 16 | 2 | 53 | 12 | 2025-04-01 — 2026-03-31 |
| Biwer | Grevenmacher | Not published | Not published | Not published | Not published | 4 | 0 | 7 | 0 | 2025-04-01 — 2026-03-31 |
| Boulaide | Wiltz | Not published | Not published | Not published | Not published | 0 | 0 | 0 | 3 | 2025-04-01 — 2026-03-31 |
| Bourscheid | Diekirch | Not published | Not published | Not published | Not published | 8 | 0 | 14 | 3 | 2025-04-01 — 2026-03-31 |
| Bous-Waldbredimus | Remich | Not published | Not published | 8,133.17 € | Not published | 5 | 0 | 36 | 2 | 2025-04-01 — 2026-03-31 |
| Clervaux | Clervaux | 6,083.80 € | Not published | 5,896.01 € | 17.92 € | 30 | 3 | 116 | 62 | 2025-04-01 — 2026-03-31 |
| Colmar-Berg | Mersch | 6,583.09 € | Not published | 6,840.28 € | Not published | 23 | 0 | 41 | 4 | 2025-04-01 — 2026-03-31 |
| Consdorf | Echternach | Not published | Not published | Not published | Not published | 8 | 0 | 24 | 0 | 2025-04-01 — 2026-03-31 |
| Contern | Luxembourg | 8,730.01 € | Not published | 9,389.01 € | Not published | 25 | 9 | 278 | 28 | 2025-04-01 — 2026-03-31 |
| Dalheim | Remich | Not published | Not published | 7,056.39 € | Not published | 9 | 0 | 101 | 7 | 2025-04-01 — 2026-03-31 |
| Diekirch | Diekirch | 6,893.28 € | Not published | 7,579.09 € | 21.04 € | 43 | 0 | 154 | 77 | 2025-04-01 — 2026-03-31 |
| Differdange | Esch-sur-Alzette | 6,775.33 € | Not published | 7,205.56 € | 30.88 € | 232 | 9 | 1,057 | 154 | 2025-04-01 — 2026-03-31 |
| Dippach | Capellen | 7,636.97 € | Not published | 8,445.91 € | Not published | 26 | 2 | 85 | 13 | 2025-04-01 — 2026-03-31 |
| Dudelange | Esch-sur-Alzette | 6,335.29 € | 8,723.81 € | 7,133.64 € | 26.84 € | 147 | 15 | 614 | 93 | 2025-04-01 — 2026-03-31 |
| Echternach | Echternach | 5,950.98 € | Not published | 6,612.02 € | Not published | 32 | 1 | 76 | 26 | 2025-04-01 — 2026-03-31 |
| Ell | Redange | 7,244.30 € | Not published | Not published | Not published | 11 | 0 | 16 | 3 | 2025-04-01 — 2026-03-31 |
| Erpeldange-sur-Sûre | Diekirch | Not published | 9,018.86 € | Not published | Not published | 9 | 10 | 4 | 1 | 2025-04-01 — 2026-03-31 |
| Esch-sur-Alzette | Esch-sur-Alzette | 6,378.80 € | 8,970.51 € | 7,405.78 € | 44.28 € | 268 | 26 | 1,806 | 579 | 2025-04-01 — 2026-03-31 |
| Esch-sur-Sûre | Wiltz | 5,588.46 € | Not published | 5,670.75 € | Not published | 10 | 4 | 34 | 0 | 2025-04-01 — 2026-03-31 |
| Ettelbruck | Diekirch | 6,702.70 € | Not published | 6,550.89 € | 22.18 € | 72 | 1 | 155 | 81 | 2025-04-01 — 2026-03-31 |
| Feulen | Diekirch | Not published | Not published | Not published | Not published | 4 | 0 | 23 | 7 | 2025-04-01 — 2026-03-31 |
| Fischbach | Mersch | Not published | Not published | Not published | Not published | 9 | 0 | 10 | 0 | 2025-04-01 — 2026-03-31 |
| Flaxweiler | Grevenmacher | Not published | Not published | Not published | Not published | 0 | 0 | 4 | 1 | 2025-04-01 — 2026-03-31 |
| Frisange | Esch-sur-Alzette | 7,519.97 € | Not published | 7,883.23 € | 24.62 € | 34 | 5 | 98 | 37 | 2025-04-01 — 2026-03-31 |
| Garnich | Capellen | Not published | Not published | 7,899.58 € | Not published | 9 | 1 | 30 | 19 | 2025-04-01 — 2026-03-31 |
| Goesdorf | Wiltz | Not published | Not published | 6,217.52 € | Not published | 5 | 0 | 30 | 1 | 2025-04-01 — 2026-03-31 |
| Grevenmacher | Grevenmacher | 6,052.56 € | Not published | 8,566.38 € | Not published | 39 | 5 | 354 | 23 | 2025-04-01 — 2026-03-31 |
| Groussbus-Wal | Redange | 6,711.45 € | Not published | Not published | Not published | 13 | 8 | 13 | 3 | 2025-04-01 — 2026-03-31 |
| Habscht | Capellen | 6,789.01 € | Not published | 7,119.78 € | Not published | 18 | 2 | 141 | 24 | 2025-04-01 — 2026-03-31 |
| Heffingen | Mersch | Not published | Not published | 8,210.70 € | Not published | 6 | 0 | 65 | 7 | 2025-04-01 — 2026-03-31 |
| Helperknapp | Mersch | 7,108.03 € | Not published | 6,897.05 € | Not published | 24 | 3 | 52 | 9 | 2025-04-01 — 2026-03-31 |
| Hesperange | Luxembourg | 8,458.36 € | 12,786.31 € | 10,071.46 € | 34.19 € | 99 | 19 | 906 | 146 | 2025-04-01 — 2026-03-31 |
| Junglinster | Grevenmacher | 8,218.11 € | 9,553.43 € | 8,750.47 € | 31.05 € | 26 | 17 | 110 | 46 | 2025-04-01 — 2026-03-31 |
| Käerjeng | Capellen | 7,124.19 € | Not published | 8,724.35 € | 40.61 € | 49 | 7 | 1,180 | 123 | 2025-04-01 — 2026-03-31 |
| Kayl | Esch-sur-Alzette | 7,446.28 € | Not published | 7,293.29 € | 26.19 € | 65 | 2 | 313 | 33 | 2025-04-01 — 2026-03-31 |
| Kehlen | Capellen | 8,796.19 € | 8,147.95 € | 8,208.11 € | 27.27 € | 27 | 12 | 220 | 40 | 2025-04-01 — 2026-03-31 |
| Kiischpelt | Clervaux | Not published | Not published | Not published | Not published | 0 | 0 | 7 | 1 | 2025-04-01 — 2026-03-31 |
| Koerich | Capellen | Not published | Not published | 6,928.09 € | Not published | 9 | 2 | 208 | 2 | 2025-04-01 — 2026-03-31 |
| Kopstal | Capellen | 9,675.46 € | Not published | 8,830.55 € | 27.44 € | 21 | 4 | 71 | 38 | 2025-04-01 — 2026-03-31 |
| Lac de la Haute-Sûre | Wiltz | 5,689.96 € | Not published | Not published | Not published | 13 | 0 | 17 | 4 | 2025-04-01 — 2026-03-31 |
| Larochette | Mersch | 5,714.91 € | Not published | 6,832.05 € | Not published | 12 | 0 | 35 | 8 | 2025-04-01 — 2026-03-31 |
| Lenningen | Remich | Not published | Not published | Not published | Not published | 1 | 0 | 4 | 2 | 2025-04-01 — 2026-03-31 |
| Leudelange | Esch-sur-Alzette | Not published | 8,840.74 € | 8,695.68 € | 46.66 € | 9 | 12 | 242 | 87 | 2025-04-01 — 2026-03-31 |
| Lintgen | Mersch | 7,567.14 € | Not published | 9,306.05 € | Not published | 19 | 0 | 88 | 17 | 2025-04-01 — 2026-03-31 |
| Lorentzweiler | Mersch | 8,081.51 € | Not published | 9,286.64 € | 32.90 € | 22 | 5 | 159 | 39 | 2025-04-01 — 2026-03-31 |
| Luxembourg | Luxembourg | 10,250.65 € | 11,998.85 € | 12,228.61 € | 48.30 € | 666 | 168 | 6,636 | 5,622 | 2025-04-01 — 2026-03-31 |
| Mamer | Capellen | 8,671.64 € | 9,905.08 € | 9,693.15 € | 45.30 € | 41 | 20 | 627 | 217 | 2025-04-01 — 2026-03-31 |
| Manternach | Grevenmacher | Not published | Not published | Not published | Not published | 3 | 0 | 1 | 4 | 2025-04-01 — 2026-03-31 |
| Mersch | Mersch | 7,526.38 € | 9,868.53 € | 9,512.77 € | 22.75 € | 44 | 10 | 793 | 64 | 2025-04-01 — 2026-03-31 |
| Mertert | Grevenmacher | 7,645.40 € | 8,741.44 € | 6,972.90 € | 24.47 € | 41 | 11 | 158 | 33 | 2025-04-01 — 2026-03-31 |
| Mertzig | Diekirch | Not published | Not published | Not published | Not published | 8 | 0 | 22 | 4 | 2025-04-01 — 2026-03-31 |
| Mondercange | Esch-sur-Alzette | 7,152.16 € | Not published | 7,137.56 € | 48.79 € | 43 | 4 | 181 | 62 | 2025-04-01 — 2026-03-31 |
| Mondorf-les-Bains | Remich | 7,134.54 € | Not published | 8,013.03 € | 26.96 € | 47 | 2 | 139 | 56 | 2025-04-01 — 2026-03-31 |
| Niederanven | Luxembourg | Not published | Not published | 10,202.39 € | 42.44 € | 9 | 0 | 74 | 74 | 2025-04-01 — 2026-03-31 |
| Nommern | Mersch | Not published | Not published | Not published | Not published | 5 | 1 | 4 | 1 | 2025-04-01 — 2026-03-31 |
| Parc Hosingen | Clervaux | 5,861.44 € | Not published | Not published | Not published | 17 | 0 | 27 | 8 | 2025-04-01 — 2026-03-31 |
| Pétange | Esch-sur-Alzette | 6,538.36 € | Not published | 7,008.49 € | 25.76 € | 154 | 0 | 634 | 95 | 2025-04-01 — 2026-03-31 |
| Preizerdaul | Redange | 5,047.77 € | Not published | Not published | Not published | 10 | 0 | 15 | 4 | 2025-04-01 — 2026-03-31 |
| Putscheid | Diekirch | Not published | Not published | Not published | Not published | 6 | 0 | 15 | 1 | 2025-04-01 — 2026-03-31 |
| Rambrouch | Redange | Not published | Not published | Not published | Not published | 3 | 0 | 28 | 18 | 2025-04-01 — 2026-03-31 |
| Reckange-sur-Mess | Esch-sur-Alzette | Not published | 8,871.95 € | 8,764.33 € | 36.09 € | 3 | 15 | 48 | 51 | 2025-04-01 — 2026-03-31 |
| Redange | Redange | Not published | Not published | 6,764.38 € | Not published | 9 | 9 | 55 | 9 | 2025-04-01 — 2026-03-31 |
| Reisdorf | Diekirch | Not published | Not published | Not published | Not published | 7 | 0 | 12 | 2 | 2025-04-01 — 2026-03-31 |
| Remich | Remich | 6,855.04 € | Not published | 7,756.21 € | Not published | 51 | 8 | 117 | 28 | 2025-04-01 — 2026-03-31 |
| Roeser | Esch-sur-Alzette | 8,035.80 € | Not published | 8,207.76 € | 34.05 € | 58 | 0 | 125 | 83 | 2025-04-01 — 2026-03-31 |
| Rosport-Mompach | Echternach | Not published | Not published | Not published | Not published | 3 | 0 | 14 | 2 | 2025-04-01 — 2026-03-31 |
| Rumelange | Esch-sur-Alzette | 5,907.64 € | Not published | 6,518.06 € | Not published | 21 | 0 | 83 | 11 | 2025-04-01 — 2026-03-31 |
| Saeul | Redange | Not published | Not published | Not published | Not published | 0 | 0 | 2 | 4 | 2025-04-01 — 2026-03-31 |
| Sandweiler | Luxembourg | 8,022.37 € | Not published | Not published | Not published | 20 | 0 | 25 | 25 | 2025-04-01 — 2026-03-31 |
| Sanem | Esch-sur-Alzette | 7,412.08 € | 8,917.60 € | 7,406.32 € | 28.94 € | 136 | 29 | 482 | 72 | 2025-04-01 — 2026-03-31 |
| Schengen | Remich | 6,689.01 € | Not published | Not published | Not published | 26 | 0 | 29 | 23 | 2025-04-01 — 2026-03-31 |
| Schieren | Diekirch | Not published | Not published | 7,628.20 € | Not published | 8 | 2 | 39 | 11 | 2025-04-01 — 2026-03-31 |
| Schifflange | Esch-sur-Alzette | 7,315.46 € | Not published | 7,406.14 € | 32.85 € | 105 | 6 | 333 | 67 | 2025-04-01 — 2026-03-31 |
| Schuttrange | Luxembourg | 8,015.61 € | Not published | 9,288.13 € | Not published | 13 | 6 | 75 | 13 | 2025-04-01 — 2026-03-31 |
| Stadtbredimus | Remich | Not published | Not published | Not published | Not published | 5 | 0 | 21 | 5 | 2025-04-01 — 2026-03-31 |
| Steinfort | Capellen | 7,880.73 € | Not published | 8,642.08 € | 25.85 € | 32 | 8 | 261 | 35 | 2025-04-01 — 2026-03-31 |
| Steinsel | Luxembourg | 8,433.58 € | 9,102.95 € | 9,839.48 € | 28.39 € | 26 | 27 | 203 | 65 | 2025-04-01 — 2026-03-31 |
| Strassen | Luxembourg | 10,242.07 € | 12,072.06 € | 10,869.66 € | 39.89 € | 80 | 22 | 299 | 294 | 2025-04-01 — 2026-03-31 |
| Tandel | Diekirch | Not published | Not published | Not published | Not published | 4 | 0 | 0 | 0 | 2025-04-01 — 2026-03-31 |
| Troisvierges | Clervaux | Not published | Not published | Not published | Not published | 2 | 0 | 11 | 16 | 2025-04-01 — 2026-03-31 |
| Useldange | Redange | Not published | Not published | Not published | Not published | 9 | 0 | 11 | 10 | 2025-04-01 — 2026-03-31 |
| Vallée de l'Ernz | Diekirch | Not published | Not published | Not published | Not published | 8 | 1 | 12 | 2 | 2025-04-01 — 2026-03-31 |
| Vianden | Vianden | Not published | Not published | Not published | Not published | 9 | 0 | 27 | 0 | 2025-04-01 — 2026-03-31 |
| Vichten | Redange | Not published | Not published | Not published | Not published | 4 | 0 | 7 | 2 | 2025-04-01 — 2026-03-31 |
| Waldbillig | Echternach | Not published | Not published | Not published | Not published | 5 | 0 | 6 | 0 | 2025-04-01 — 2026-03-31 |
| Walferdange | Luxembourg | 8,506.38 € | Not published | 9,657.17 € | 37.12 € | 62 | 5 | 205 | 152 | 2025-04-01 — 2026-03-31 |
| Weiler-la-Tour | Remich | 7,797.58 € | Not published | 8,046.12 € | Not published | 10 | 0 | 36 | 10 | 2025-04-01 — 2026-03-31 |
| Weiswampach | Clervaux | 5,934.06 € | Not published | 6,652.01 € | 19.62 € | 18 | 0 | 73 | 37 | 2025-04-01 — 2026-03-31 |
| Wiltz | Wiltz | 5,297.52 € | Not published | 5,759.11 € | 19.01 € | 27 | 0 | 171 | 31 | 2025-04-01 — 2026-03-31 |
| Wincrange | Clervaux | Not published | Not published | Not published | Not published | 8 | 0 | 18 | 4 | 2025-04-01 — 2026-03-31 |
| Winseler | Wiltz | 5,022.65 € | Not published | Not published | Not published | 10 | 0 | 19 | 16 | 2025-04-01 — 2026-03-31 |
| Wormeldange | Grevenmacher | 6,192.18 € | Not published | 8,614.71 € | Not published | 12 | 4 | 192 | 10 | 2025-04-01 — 2026-03-31 |
Complete your analysis with these other tevaxia tools.